Lowest and Best Rates
ONEWAY TRIP RATES
FROM | TO | 1-3 Passenger | 4 Passenger | 5 Passenger | 6 Passenger | 7 Passenger | 8 Passenger |
---|---|---|---|---|---|---|---|
CDG | Disneyland | 70 € | 75 € | 80 € | 85 € | 90 € | 95 € |
CDG | ORLY | 90 € | 95 € | 100 € | 105 € | 110 € | 115 € |
CDG | Paris | 70 € | 75 € | 80 € | 85 € | 90 € | 95 € |
CDG | La Defense | 70 € | 75 € | 80 € | 85 € | 90 € | 95 € |
CDG | Versailles | 80 € | 85 € | 90 € | 95 € | 100 € | 105 € |
CDG | Bordeaux | 700 € | 750 € | 800 € | 850 € | 900 € | 950 € |
Paris | CDG | 70 € | 75 € | 80 € | 85 € | 90 € | 95 € |
paris | versailles | 70 € | 75 € | 80 € | 85 € | 90 € | 95 € |
Paris | Disneyland | 80 € | 85 € | 90 € | 95 € | 100 € | 105 € |
Paris | ORLY | 70 € | 75 € | 80 € | 85 € | 90 € | 95 € |
Paris | BEAUVAIS | 130 € | 140 € | 150 € | 160 € | 170 € | 180 € |
gare station paris | gare station Paris | 50 € | 55 € | 60 € | 65 € | 70 € | 75 € |
Disneyland | CDG | 80 € | 85 € | 90 € | 95 € | 100 € | 105 € |
Disneyland | BEAUVAIS | 130 € | 140 € | 150 € | 160 € | 170 € | 180 € |
Disneyland | Paris | 80 € | 85 € | 90 € | 95 € | 100 € | 105 € |
Disneyland | ORLY | 80 € | 85 € | 90 € | 95 € | 100 € | 105 € |
ORLY | CDG | 90 € | 95 € | 100 € | 105 € | 110 € | 115 € |
ORLY | Disneyland | 80 € | 85 € | 90 € | 95 € | 100 € | 105 € |
ORLY | Versailles | 70 € | 75 € | 80 € | 85 € | 90 € | 95 € |
ORLY | La Defense | 70 € | 75 € | 80 € | 85 € | 90 € | 95 € |
ORLY | Paris | 70 € | 75 € | 80 € | 85 € | 90 € | 95 € |
BEAUVAIS | Disneyland | 130 € | 135 € | 140 € | 145 € | 150 € | 155 € |
BEAUVAIS | Paris | 130 € | 135 € | 140 € | 145 € | 150 € | 155 € |
BEAUVAIS | Versailles | 130 € | 135 € | 140 € | 145 € | 150 € | 155 € |
La Defense | ORLY | 70 € | 75 € | 80 € | 85 € | 90 € | 95 € |
La Defense | CDG | 70 € | 75 € | 80 € | 85 € | 90 € | 95 € |
* Trips between 8pm to 6am additionally charge 8 € per hour.
ROUND TRIP RATES
FROM | TO | 1-3 Passenger | 4 Passenger | 5 Passenger | 6 Passenger | 7 Passenger | 8 Passenger |
---|---|---|---|---|---|---|---|
CDG | Disneyland | 110 € | 119 € | 128 € | 137 € | 146 € | 155 € |
CDG | ORLY | 120 € | 129 € | 138 € | 147 € | 156 € | 165 € |
CDG | Paris | 100 € | 108 € | 116 € | 124 € | 132 € | 140 € |
CDG | La Defense | 110 € | 119 € | 128 € | 137 € | 146 € | 155 € |
CDG | Versailles | 120 € | 129 € | 138 € | 147 € | 156 € | 165 € |
Paris | Disneyland | 120 € | 130 € | 140 € | 150 € | 160 € | 170 € |
ORLY | Paris | 100 € | 110 € | 120 € | 130 € | 140 € | 150 € |
ORLY | Disneyland | 120 € | 130 € | 140 € | 150 € | 160 € | 170 € |
ORLY | Versailles | 120 € | 130 € | 140 € | 150 € | 160 € | 170 € |
ORLY | La Defense | 120 € | 130 € | 140 € | 150 € | 160 € | 170 € |
BEAUVAIS | Paris | 230 € | 240 € | 250 € | 260 € | 270 € | 280 € |
BEAUVAIS | Disneyland | 240 € | 250 € | 260 € | 270 € | 280 € | 290 € |
BEAUVAIS | Versailles | 240 € | 250 € | 260 € | 270 € | 280 € | 290 € |
* Trips between 8pm to 6am additionally charge 8 € per hour.
EXCURSION TRIP RATES
TRIP PLACE | 1-3 Passenger | Every Additional Passenger |
---|---|---|
ORLY | 500 € | 50 € |
Paris - Versailles (Round Trip) | 140 € | 90 € |
Paris City Tour (2 Hrs) | 180 € | 50 € |
Paris City Night Tour (4 Hrs) | 240 € | 70 € |
Premium City Tour (9 Hrs) | 340 € | 70 € |
Paris - Versailles (Oneway Trip)) | 60 € | 90 € |
Bordeaux (12 Hrs Trip) | 1200 € | 90 € |
Omaha Beach (8 Hrs Trip) | 500 € | 90 € |
Normandy (8 Hrs Trip) | 750 € | 90 € |
Mont Saint Michel (8 Hrs Trip) | 700 € | 90 € |
Loire Valley (12 Hrs Trip) | 750 € | 90 € |
* Trips between 8pm to 6am additionally charge 8 € per hour. Contact Us for unlisted Excursion trip Rates